Body Style | 4 Door |
Year | 2004 |
Make | Pontiac |
Model | Grand Prix |
Package | GT |
Mileage | 256,607 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 2G2WP522441243083 |
Stock Number | P7413B |
Body Style | 4 Door |
Year | 2004 |
Make | Pontiac |
Model | Grand Prix |
Package | GT |
Mileage | 256,607 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 2G2WP522441243083 |
Stock Number | P7413B |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
Equalizer | 12V Power Outlet |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Gas |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Power Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Wheel Covers | Power Windows |
Intermittent Wipers |
118,071 Miles, 2 Door, 3.8L 6 CYL. GAS, OTHER, GAS
Price: $3,700
29,756 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,999
23,437 Miles, 4 Door, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,999
14,252 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,999
21,746 Miles, 4 Door, L4, 2.0L;, AUTOMATIC, GAS
Price: $11,399
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.