Body Style | Crossover |
Year | 2015 |
Make | Hyundai |
Model | Santa Fe Sport |
Package | Utility 4D |
Mileage | 59,623 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | GREY CLOTH |
VIN | 5XYZTDLB4FG279510 |
Stock Number | P7357A |
$16,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2015 |
Make | Hyundai |
Model | Santa Fe Sport |
Package | Utility 4D |
Mileage | 59,623 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | GREY CLOTH |
VIN | 5XYZTDLB4FG279510 |
Stock Number | P7357A |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | 4 Cylinder Engine |
Gas | Auto Delay Off |
- | Manual Adjustable Lumbar Support |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Rear Defrost |
Rear Windshield Wiper | Wheels - Aluminum |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Four Wheel Disc Brakes |
Side Airbags | Traction Control |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Lockable Glove Box | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
38,048 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
105,237 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,999
27,478 Miles, Crossover, L4, 1.6L;, AUTOMATIC, GAS
Price: $18,699
29,280 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,699
31,598 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,990
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.