Body Style | Sport Utility |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | SXT |
Mileage | 47,415 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black |
VIN | 1C4RDJAG0FC163445 |
Stock Number | P7362A |
$23,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | SXT |
Mileage | 47,415 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black |
VIN | 1C4RDJAG0FC163445 |
Stock Number | P7362A |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Flex Fuel | Auto Delay Off |
- | Tire Pressure Monitoring System |
Fog Lights | Rear Defrost |
Rear Windshield Wiper | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Tow Hooks |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Illuminated Entry |
Lockable Glove Box | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
83,479 Miles, Sport Utility, V6, 3.6L;, AUTOMATIC, GAS
Price: $21,999
18,964 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
27,768 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,499
26,158 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,699
124,660 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $13,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.