Body Style | Sport Utility |
Year | 2009 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 151,609 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | BLACK HEATED LEATHER |
VIN | 1GNFK36329R281032 |
Stock Number | P7247A |
$15,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2009 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 151,609 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | BLACK HEATED LEATHER |
VIN | 1GNFK36329R281032 |
Stock Number | P7247A |
HTD STS | DVD |
QUADS | LOCAL |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Trailer Hitch - Receiver | Wheels - Alloy |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | BOSE Audio System |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Seats |
OnStar | Roof Airbags |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel Disc Brakes |
Rear Backup Sensors | Traction Control |
Rear Air & Heat | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | Tow Hooks |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Lockable Glove Box | Passenger Assist Handles |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Woodgrain Trim |
Memory Seats | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Power Steering |
83,479 Miles, Sport Utility, V6, 3.6L;, AUTOMATIC, GAS
Price: $21,999
18,964 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
27,768 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,499
26,158 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,699
124,660 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $13,999
Notice: Sioux Empire Automotive makes every effort to ensure that our information on this website is accurate and true. However, Sioux Empire Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.